Below is a list of exhibitors for the 2010 Boston Expo, as of 8/31/10. If you are interested in exhibiting please Click Here
| Mountain Resorts | Ski & Snowboard Equipment & Accessories |
||||
| Ascutney Mountain Resort | Atomic | ||||
| Aspen/Snowmass | East Coast Alpine | ||||
| Attitash Bear Peak | Eastern Boarder | ||||
| Big Sky Resort | Fast Strap | ||||
| Black Mountain | K2 Ski & Snowboarding | ||||
| Bolton Valley | Marker Volkl | ||||
| Bradford Ski Area | Nordica USA | ||||
| Bretton Woods | Ride Snowboards | ||||
| Bromley Mountain | Rossignol | ||||
| Burke Mountain | Salomon | ||||
| Cannon Mountain | Skichair.com | ||||
| Cranmore Resort | Tecnica | ||||
| Crotched Mountain | Skiers Edge | ||||
| LeMassif de Charlevoix | WSI Sports | ||||
| Gunstock | |||||
| Jackson Hole | Travel & Tourism Companies | ||||
| Jay Peak Resort | Choice Hotels of the Northeast | ||||
| Jiminy Peak Mtn Resort | Classic Tours | ||||
| Killington | Comfort Inn & Suites | ||||
| Pico Mountain | Cross-Country Ski Areas Association | ||||
| King Pine | Tourism Eastern Townships | ||||
| Lake Louise | Hampton Inn | ||||
| Loon Mountain | Hampton Inn - Littleton, NH | ||||
| Mad River | Inn of the Six Mountains | ||||
| Sugarbush Resort | Lufthansa Alpine Adventures | ||||
| Magic Mountain | Ride & Ski New England | ||||
| Monte-Sainte-Anne | Silverleaf Resorts | ||||
| Mont Sutton | Ski New Hampshire | ||||
| Mount Snow Resort | Ski Utah | ||||
| Mount Sunapee | Ski.com | ||||
| Nashoba Valley Ski Area | SnoSearch Ski & Snowboard Tours | ||||
| Okemo Mountain Resort | The World Tour | ||||
| Owl's Head | TLH Helisking | ||||
| Park City Mountain Resort | TownePlace Suites by Marriot Gilford | ||||
| Pats Peak | Trapp Family Lodge | ||||
| Ragged Mountain | Ski Vermont | ||||
| Saddleback | |||||
| Shawnee Peak | Miscellaneous | ||||
| Ski Banff | Boston Ski and Tennis | ||||
| Smugglers' Notch Resort | WFNX / Boston Phoenix | ||||
| Squaw Valley USA | CAN DO Multiple Sclerorsis | ||||
| Steamboat Ski Resort | Gibbons Slacklines | ||||
| Stoneham | Mass State Treasury | ||||
| Stowe Mountain Resort | Mix 104.1 | ||||
| Stratton Mountain Resort | National Ski Patrol | ||||
| Sugarloaf | New England Veterans | ||||
| Sunday River | OnTheSnow.com | ||||
| Sunshine | Peabody & Smith Realty | ||||
| Taos Ski Valley | Skier News | ||||
| Telluride Ski Resort | Subaru of New England | ||||
| The Canyons Resort | Success Rice | ||||
| Tourism Mont-Tremblant | Walking Tall Foot Correctors | ||||
| Tourism Whistler | |||||
| Toursm Laurentians | |||||
| Waterville Valley Resort | |||||
| Whiteface / Lake Placid | |||||
| Wildcat Mountain | |||||
